COP/USD (COPUSD=X) Stock Historical Prices & Data - Yahoo Finance (2024)

CCY - Delayed Quote USD

0.0003 -0.0000 (-0.26%)

As of 10:45 PM GMT+1. Market Open.

Historical Prices

Dividends Only

Stock Splits

Capital Gains

Daily

Weekly

Monthly

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Jun 6, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Jun 6, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Jun 5, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Jun 4, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Jun 3, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
May 31, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
May 30, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
May 29, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
May 28, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
May 27, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
May 24, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
May 23, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
May 22, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
May 21, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
May 20, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
May 17, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
May 16, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
May 15, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
May 14, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
May 13, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
May 10, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
May 9, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
May 8, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
May 7, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
May 6, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
May 3, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
May 2, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
May 1, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Apr 30, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Apr 29, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Apr 26, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Apr 25, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Apr 24, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Apr 23, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Apr 22, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Apr 19, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Apr 18, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Apr 17, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Apr 16, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Apr 15, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Apr 12, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Apr 11, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Apr 10, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Apr 9, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Apr 8, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Apr 5, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Apr 4, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Apr 3, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Apr 2, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Apr 1, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Mar 29, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Mar 28, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Mar 27, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Mar 26, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Mar 25, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Mar 22, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Mar 21, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Mar 20, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Mar 19, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Mar 18, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Mar 15, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Mar 14, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Mar 13, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Mar 12, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Mar 11, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Mar 8, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Mar 7, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Mar 6, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Mar 5, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Mar 4, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Mar 1, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Feb 29, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Feb 28, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Feb 27, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Feb 26, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Feb 23, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Feb 22, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Feb 21, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Feb 20, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Feb 19, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Feb 16, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Feb 15, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Feb 14, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Feb 13, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Feb 12, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Feb 9, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Feb 8, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Feb 7, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Feb 6, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Feb 5, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Feb 2, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Feb 1, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Jan 31, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Jan 30, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Jan 29, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Jan 26, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Jan 25, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Jan 24, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Jan 23, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Jan 22, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Jan 19, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Jan 18, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Jan 17, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Jan 16, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Jan 15, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Jan 12, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Jan 11, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Jan 10, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Jan 9, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Jan 8, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Jan 5, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Jan 4, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Jan 3, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Jan 2, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Jan 1, 2024 0.0003 0.0003 0.0003 0.0003 0.0003 -
Dec 29, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Dec 28, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Dec 27, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Dec 26, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Dec 25, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Dec 22, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Dec 21, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Dec 20, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Dec 19, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Dec 18, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Dec 15, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Dec 14, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Dec 13, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Dec 12, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Dec 11, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Dec 8, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Dec 7, 2023 0.0002 0.0003 0.0002 0.0002 0.0002 -
Dec 6, 2023 0.0002 0.0003 0.0002 0.0002 0.0002 -
Dec 5, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Dec 4, 2023 0.0003 0.0003 0.0002 0.0003 0.0003 -
Dec 1, 2023 0.0002 0.0003 0.0002 0.0002 0.0002 -
Nov 30, 2023 0.0003 0.0003 0.0002 0.0003 0.0003 -
Nov 29, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Nov 28, 2023 0.0002 0.0003 0.0002 0.0002 0.0002 -
Nov 27, 2023 0.0002 0.0003 0.0002 0.0002 0.0002 -
Nov 24, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Nov 23, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Nov 22, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Nov 21, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Nov 20, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Nov 17, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Nov 16, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Nov 15, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Nov 14, 2023 0.0002 0.0003 0.0002 0.0002 0.0002 -
Nov 13, 2023 0.0003 0.0002 0.0002 0.0003 0.0003 -
Nov 10, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Nov 9, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Nov 8, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Nov 7, 2023 0.0003 0.0003 0.0002 0.0003 0.0003 -
Nov 6, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Nov 3, 2023 0.0002 0.0003 0.0002 0.0002 0.0002 -
Nov 2, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Nov 1, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Oct 31, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Oct 30, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Oct 27, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Oct 26, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Oct 25, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Oct 24, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Oct 23, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Oct 20, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Oct 19, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Oct 18, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Oct 17, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Oct 16, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Oct 13, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Oct 12, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Oct 11, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Oct 10, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Oct 9, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Oct 6, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Oct 5, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Oct 4, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Oct 3, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Oct 2, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Sep 29, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Sep 28, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Sep 27, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Sep 26, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Sep 25, 2023 0.0003 0.0003 0.0002 0.0003 0.0003 -
Sep 22, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Sep 21, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Sep 20, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Sep 19, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Sep 18, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Sep 15, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Sep 14, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Sep 13, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Sep 12, 2023 0.0003 0.0003 0.0002 0.0003 0.0003 -
Sep 11, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Sep 8, 2023 0.0002 0.0003 0.0002 0.0002 0.0002 -
Sep 7, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Sep 6, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Sep 5, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Sep 4, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Sep 1, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Aug 31, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Aug 30, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Aug 29, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Aug 28, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Aug 25, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Aug 24, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Aug 23, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Aug 22, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Aug 21, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Aug 18, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Aug 17, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Aug 16, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Aug 15, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Aug 14, 2023 0.0003 0.0003 0.0002 0.0003 0.0003 -
Aug 11, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Aug 10, 2023 0.0002 0.0003 0.0002 0.0002 0.0002 -
Aug 9, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Aug 8, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Aug 7, 2023 0.0002 0.0003 0.0002 0.0002 0.0002 -
Aug 4, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Aug 3, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Aug 2, 2023 0.0003 0.0003 0.0002 0.0003 0.0003 -
Aug 1, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Jul 31, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Jul 28, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Jul 27, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Jul 26, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Jul 25, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Jul 24, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Jul 21, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Jul 20, 2023 0.0003 0.0003 0.0003 0.0003 0.0003 -
Jul 19, 2023 0.0002 0.0003 0.0002 0.0002 0.0002 -
Jul 18, 2023 0.0002 0.0003 0.0002 0.0002 0.0002 -
Jul 17, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Jul 14, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Jul 13, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Jul 12, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Jul 11, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Jul 10, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Jul 7, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Jul 6, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Jul 5, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Jul 4, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Jul 3, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Jun 30, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Jun 29, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Jun 28, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Jun 27, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Jun 26, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Jun 23, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Jun 22, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Jun 21, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Jun 20, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Jun 19, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Jun 16, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Jun 15, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Jun 14, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Jun 13, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Jun 12, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Jun 9, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Jun 8, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Jun 7, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -
Jun 6, 2023 0.0002 0.0002 0.0002 0.0002 0.0002 -

Related Tickers

EURUSD=X EUR/USD

1.0893

+0.17%

JPY=X USD/JPY

155.5980

-0.28%

GBPUSD=X GBP/USD

1.2794

+0.05%

AUDUSD=X AUD/USD

0.6671

+0.29%

NZDUSD=X NZD/USD

0.6200

+0.09%

EURJPY=X EUR/JPY

169.4380

-0.09%

GBPJPY=X GBP/JPY

199.0510

-0.23%

EURGBP=X EUR/GBP

0.8510

+0.11%

EURCAD=X EUR/CAD

1.4886

+0.04%

EURSEK=X EUR/SEK

11.3190

+0.21%

EURCHF=X EUR/CHF

0.9685

-0.27%

EURHUF=X EUR/HUF

389.4600

-0.23%

CNY=X USD/CNY

7.2442

-0.05%

HKD=X USD/HKD

7.8091

-0.03%

SGD=X USD/SGD

1.3456

-0.20%

INR=X USD/INR

83.4370

-0.05%

MXN=X USD/MXN

17.9480

+2.66%

PHP=X USD/PHP

58.6950

0.00%

IDR=X USD/IDR

16,254.0000

-0.15%

THB=X USD/THB

36.4100

-0.46%

MYR=X USD/MYR

4.6920

-0.09%

ZAR=X USD/ZAR

18.9454

+0.08%

RUB=X USD/RUB

89.3177

+0.44%

COP/USD (COPUSD=X) Stock Historical Prices & Data - Yahoo Finance (2024)

References

Top Articles
Latest Posts
Article information

Author: Fr. Dewey Fisher

Last Updated:

Views: 5713

Rating: 4.1 / 5 (42 voted)

Reviews: 81% of readers found this page helpful

Author information

Name: Fr. Dewey Fisher

Birthday: 1993-03-26

Address: 917 Hyun Views, Rogahnmouth, KY 91013-8827

Phone: +5938540192553

Job: Administration Developer

Hobby: Embroidery, Horseback riding, Juggling, Urban exploration, Skiing, Cycling, Handball

Introduction: My name is Fr. Dewey Fisher, I am a powerful, open, faithful, combative, spotless, faithful, fair person who loves writing and wants to share my knowledge and understanding with you.